News
News
News Releases are added to our web site immediately upon release to the general public. If you would like to receive news releases via e-mail or fax, please fill out our Request More Info form.
| January 31, 2012 | Four Drill Holes Intersect Mineralization Widening J Zone in Sandstone and Basement | |
| January 26, 2012 | Fission Increases Waterbury Lake Winter 2012 Exploration Budget By 26% To $9.28 Million | |
| January 16, 2012 | Fission Energy Announces Preliminary NI 43-101 Resource Estimate At J Zone Uranium Deposit | |
| January 16, 2012 | Fission Commences Expanded $2.76m Winter Program At Pls | |
| January 13, 2012 | Fission Grants Stock Options | |
| December 14, 2011 | Pls Property Trenching Yields Boulder Assays As High As 31.4% U3O8 | |
| November 17, 2011 | FISSION ENERGY CORP. Completes $10 Million Bought Deal Private Placement | |
| November 14, 2011 | Fission to Commence 25,000m, $7.3 Million Winter Exploration Program at Waterbury Lake, Athabasca Basin | |
| November 09, 2011 | PLS Property Advanced To Drill Stage | |
| November 01, 2011 | Trenching Yields Additional Off-Scale Boulders at PLS | |

